Index of /staff/silvermyr/SAMPA/calib/spreadsheets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]V34_Clk.pdf 2018-01-25 12:33 14K 
[   ]V34_ErrCode.pdf 2018-02-08 12:34 14K 
[   ]V34_ErrCodeOperable.pdf2018-02-09 10:43 14K 
[   ]V34_NErr.pdf 2018-02-09 10:43 13K 
[   ]V34_current0.pdf 2018-01-25 12:33 13K 
[   ]V34_current1.pdf 2018-01-25 12:33 14K 
[   ]V34_voltage0.pdf 2018-01-25 12:33 14K 
[   ]V34_voltage1.pdf 2018-01-25 12:33 14K 
[   ]V34_voltage2.pdf 2018-01-25 12:33 14K 
[   ]V34_voltage3.pdf 2018-01-25 12:33 14K 
[TXT]errors.txt 2018-02-08 12:27 450  
[IMG]iClk_vs_iChip.png 2018-05-28 22:15 11K 
[TXT]plot.C 2017-12-15 13:32 6.0K 
[   ]protocol.root 2018-05-28 22:11 30K 
[TXT]protocol_padded.csv 2018-05-28 22:05 339K 
[TXT]protocol_padded.csv...>2017-12-15 10:20 88K 
[TXT]protocol_v3.csv 2018-05-28 22:05 52K 
[TXT]protocol_v3_padded.csv 2017-12-14 23:22 46K 
[TXT]protocol_v4.csv 2018-05-28 22:05 180K 
[   ]protocol_v4.csv_jan25 2018-01-25 12:33 107K 
[TXT]protocol_v4_padded.csv 2017-12-14 23:22 42K 
[TXT]read.C 2018-05-28 22:12 3.6K 
[   ]read_C.d 2017-12-15 10:55 6.2K 
[   ]read_C.so 2017-12-15 10:55 35K 
[   ]read_C_ACLiC_dict_rd..>2017-12-15 10:55 1.2K 
[TXT]replot_noPlotCheck.log 2018-02-08 12:16 1.6K 
[TXT]report.C 2018-02-09 10:43 9.1K 
[TXT]report.log 2018-05-28 22:05 495  
[   ]slide_1.pdf 2017-12-15 12:14 35K 
[   ]slide_2.pdf 2017-12-15 12:14 68K 

Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_wsgi/3.4 Python/2.7.5 Server at www.hep.lu.se Port 443