Index of /staff/silvermyr/SAMPA/vldb/png/cutStudy

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]sta1_fACurr[0]High.png 2018-10-18 16:11 7.8K 
[IMG]sta1_fACurr[0]Low.png 2018-10-18 16:11 7.9K 
[IMG]sta1_fACurr[1]High.png 2018-10-18 16:11 8.0K 
[IMG]sta1_fACurr[1]Low.png 2018-10-18 16:11 8.3K 
[IMG]sta1_fACurr[2]High.png 2018-10-18 16:11 7.8K 
[IMG]sta1_fACurr[2]Low.png 2018-10-18 16:11 7.7K 
[IMG]sta1_fACurr[3]High.png 2018-10-18 16:11 8.0K 
[IMG]sta1_fACurr[3]Low.png 2018-10-18 16:11 7.7K 
[IMG]sta1_fACurr[4]High.png 2018-10-18 16:11 7.5K 
[IMG]sta1_fACurr[4]Low.png 2018-10-18 16:11 7.4K 
[IMG]sta1_fRingOscHigh.png 2018-10-18 16:11 7.5K 
[IMG]sta1_fRingOscLow.png 2018-10-18 16:11 7.6K 
[IMG]sta1_fVCurr[0]High.png 2018-10-18 16:11 7.6K 
[IMG]sta1_fVCurr[0]Low.png 2018-10-18 16:11 7.5K 
[IMG]sta1_fVCurr[1]High.png 2018-10-18 16:11 8.0K 
[IMG]sta1_fVCurr[1]Low.png 2018-10-18 16:11 8.0K 
[IMG]sta1_fVCurr[2]High.png 2018-10-18 16:11 7.6K 
[IMG]sta1_fVCurr[2]Low.png 2018-10-18 16:11 7.5K 
[IMG]sta1_fVCurr[3]High.png 2018-10-18 16:11 7.4K 
[IMG]sta1_fVCurr[3]Low.png 2018-10-18 16:11 7.4K 
[IMG]sta1_fVCurr[4]High.png 2018-10-18 16:11 7.2K 
[IMG]sta1_fVCurr[4]Low.png 2018-10-18 16:11 7.2K 
[IMG]sta1_fVRefDiff53High..>2018-10-18 16:11 9.0K 
[IMG]sta1_fVRefDiff53Low.png2018-10-18 16:11 7.2K 
[IMG]sta1_fVRefDiff54High..>2018-10-18 16:11 8.9K 
[IMG]sta1_fVRefDiff54Low.png2018-10-18 16:11 7.2K 
[IMG]sta1_fVRef[0]High.png 2018-10-18 16:11 7.0K 
[IMG]sta1_fVRef[0]Low.png 2018-10-18 16:11 7.0K 
[IMG]sta1_fVRef[1]High.png 2018-10-18 16:11 8.4K 
[IMG]sta1_fVRef[1]Low.png 2018-10-18 16:11 7.4K 
[IMG]sta1_fVRef[2]High.png 2018-10-18 16:11 6.8K 
[IMG]sta1_fVRef[2]Low.png 2018-10-18 16:11 6.8K 
[IMG]sta1_fVRef[3]High.png 2018-10-18 16:11 6.7K 
[IMG]sta1_fVRef[3]Low.png 2018-10-18 16:11 6.7K 
[IMG]sta1_fVRef[4]High.png 2018-10-18 16:11 8.7K 
[IMG]sta1_fVRef[4]Low.png 2018-10-18 16:11 7.0K 
[IMG]sta1_fVRef[5]High.png 2018-10-18 16:11 8.1K 
[IMG]sta1_fVRef[5]Low.png 2018-10-18 16:11 6.4K 
[IMG]sta1_fX20mVevenHigh.png2018-10-18 16:11 7.4K 
[IMG]sta1_fX20mVevenLow.png 2018-10-18 16:11 7.3K 
[IMG]sta1_fX20mVoddHigh.png 2018-10-18 16:11 7.3K 
[IMG]sta1_fX20mVoddLow.png 2018-10-18 16:11 7.2K 
[IMG]sta1_fX30mVevenHigh.png2018-10-18 16:11 7.3K 
[IMG]sta1_fX30mVevenLow.png 2018-10-18 16:11 7.3K 
[IMG]sta1_fX30mVoddHigh.png 2018-10-18 16:11 7.3K 
[IMG]sta1_fX30mVoddLow.png 2018-10-18 16:11 7.3K 
[IMG]sta1_maxGain20mVHigh..>2018-10-18 16:11 8.6K 
[IMG]sta1_maxGain30mVHigh..>2018-10-18 16:11 8.4K 
[IMG]sta1_maxPed20mVHigh.png2018-10-18 16:11 8.1K 
[IMG]sta1_maxPed30mVHigh.png2018-10-18 16:11 8.3K 
[IMG]sta1_maxPedAna20mVHi..>2018-10-18 16:11 9.0K 
[IMG]sta1_maxPedAna30mVHi..>2018-10-18 16:11 9.1K 
[IMG]sta1_maxRT20mVHigh.png 2018-10-18 16:11 8.7K 
[IMG]sta1_maxRT30mVHigh.png 2018-10-18 16:11 8.8K 
[IMG]sta1_maxRms20mVHigh.png2018-10-18 16:11 8.4K 
[IMG]sta1_maxRms30mVHigh.png2018-10-18 16:11 8.5K 
[IMG]sta1_maxRmsAna20mVHi..>2018-10-18 16:11 8.6K 
[IMG]sta1_maxRmsAna30mVHi..>2018-10-18 16:11 9.0K 
[IMG]sta1_minGain20mVLow.png2018-10-18 16:11 8.4K 
[IMG]sta1_minGain30mVLow.png2018-10-18 16:11 7.9K 
[IMG]sta1_minPed20mVLow.png 2018-10-18 16:11 8.0K 
[IMG]sta1_minPed30mVLow.png 2018-10-18 16:11 8.0K 
[IMG]sta1_minPedAna20mVLo..>2018-10-18 16:11 8.8K 
[IMG]sta1_minPedAna30mVLo..>2018-10-18 16:11 9.0K 
[IMG]sta1_minRT20mVLow.png 2018-10-18 16:11 8.6K 
[IMG]sta1_minRT30mVLow.png 2018-10-18 16:11 8.7K 
[IMG]sta1_minRms20mVLow.png 2018-10-18 16:11 7.9K 
[IMG]sta1_minRms30mVLow.png 2018-10-18 16:11 8.0K 
[IMG]sta1_minRmsAna20mVLo..>2018-10-18 16:11 9.5K 
[IMG]sta1_minRmsAna30mVLo..>2018-10-18 16:11 8.3K 
[IMG]sta2_fACurr[0]High.png 2018-10-18 16:12 7.9K 
[IMG]sta2_fACurr[0]Low.png 2018-10-18 16:12 7.9K 
[IMG]sta2_fACurr[1]High.png 2018-10-18 16:12 8.0K 
[IMG]sta2_fACurr[1]Low.png 2018-10-18 16:12 8.2K 
[IMG]sta2_fACurr[2]High.png 2018-10-18 16:12 7.7K 
[IMG]sta2_fACurr[2]Low.png 2018-10-18 16:12 7.5K 
[IMG]sta2_fACurr[3]High.png 2018-10-18 16:12 7.9K 
[IMG]sta2_fACurr[3]Low.png 2018-10-18 16:12 7.7K 
[IMG]sta2_fACurr[4]High.png 2018-10-18 16:12 7.6K 
[IMG]sta2_fACurr[4]Low.png 2018-10-18 16:12 7.6K 
[IMG]sta2_fRingOscHigh.png 2018-10-18 16:12 7.5K 
[IMG]sta2_fRingOscLow.png 2018-10-18 16:12 7.6K 
[IMG]sta2_fVCurr[0]High.png 2018-10-18 16:12 7.4K 
[IMG]sta2_fVCurr[0]Low.png 2018-10-18 16:12 7.4K 
[IMG]sta2_fVCurr[1]High.png 2018-10-18 16:12 7.9K 
[IMG]sta2_fVCurr[1]Low.png 2018-10-18 16:12 8.9K 
[IMG]sta2_fVCurr[2]High.png 2018-10-18 16:12 7.3K 
[IMG]sta2_fVCurr[2]Low.png 2018-10-18 16:12 7.5K 
[IMG]sta2_fVCurr[3]High.png 2018-10-18 16:12 7.5K 
[IMG]sta2_fVCurr[3]Low.png 2018-10-18 16:12 7.5K 
[IMG]sta2_fVCurr[4]High.png 2018-10-18 16:12 7.5K 
[IMG]sta2_fVCurr[4]Low.png 2018-10-18 16:12 7.4K 
[IMG]sta2_fVRefDiff53High..>2018-10-18 16:12 8.9K 
[IMG]sta2_fVRefDiff53Low.png2018-10-18 16:12 7.2K 
[IMG]sta2_fVRefDiff54High..>2018-10-18 16:12 8.9K 
[IMG]sta2_fVRefDiff54Low.png2018-10-18 16:12 7.2K 
[IMG]sta2_fVRef[0]High.png 2018-10-18 16:12 7.0K 
[IMG]sta2_fVRef[0]Low.png 2018-10-18 16:12 7.0K 
[IMG]sta2_fVRef[1]High.png 2018-10-18 16:12 6.5K 
[IMG]sta2_fVRef[1]Low.png 2018-10-18 16:12 7.0K 
[IMG]sta2_fVRef[2]High.png 2018-10-18 16:12 6.7K 
[IMG]sta2_fVRef[2]Low.png 2018-10-18 16:12 6.8K 
[IMG]sta2_fVRef[3]High.png 2018-10-18 16:12 6.1K 
[IMG]sta2_fVRef[3]Low.png 2018-10-18 16:12 6.2K 
[IMG]sta2_fVRef[4]High.png 2018-10-18 16:12 8.6K 
[IMG]sta2_fVRef[4]Low.png 2018-10-18 16:12 7.0K 
[IMG]sta2_fVRef[5]High.png 2018-10-18 16:12 8.0K 
[IMG]sta2_fVRef[5]Low.png 2018-10-18 16:12 6.4K 
[IMG]sta2_fX20mVevenHigh.png2018-10-18 16:12 7.2K 
[IMG]sta2_fX20mVevenLow.png 2018-10-18 16:12 7.3K 
[IMG]sta2_fX20mVoddHigh.png 2018-10-18 16:12 7.2K 
[IMG]sta2_fX20mVoddLow.png 2018-10-18 16:12 7.2K 
[IMG]sta2_fX30mVevenHigh.png2018-10-18 16:12 7.4K 
[IMG]sta2_fX30mVevenLow.png 2018-10-18 16:12 7.4K 
[IMG]sta2_fX30mVoddHigh.png 2018-10-18 16:12 7.2K 
[IMG]sta2_fX30mVoddLow.png 2018-10-18 16:12 7.2K 
[IMG]sta2_maxGain20mVHigh..>2018-10-18 16:12 8.6K 
[IMG]sta2_maxGain30mVHigh..>2018-10-18 16:12 8.2K 
[IMG]sta2_maxPed20mVHigh.png2018-10-18 16:12 8.1K 
[IMG]sta2_maxPed30mVHigh.png2018-10-18 16:12 8.2K 
[IMG]sta2_maxPedAna20mVHi..>2018-10-18 16:12 8.9K 
[IMG]sta2_maxPedAna30mVHi..>2018-10-18 16:12 9.1K 
[IMG]sta2_maxRT20mVHigh.png 2018-10-18 16:12 8.7K 
[IMG]sta2_maxRT30mVHigh.png 2018-10-18 16:12 8.8K 
[IMG]sta2_maxRms20mVHigh.png2018-10-18 16:12 8.5K 
[IMG]sta2_maxRms30mVHigh.png2018-10-18 16:12 8.5K 
[IMG]sta2_maxRmsAna20mVHi..>2018-10-18 16:12 8.7K 
[IMG]sta2_maxRmsAna30mVHi..>2018-10-18 16:12 8.3K 
[IMG]sta2_minGain20mVLow.png2018-10-18 16:12 8.4K 
[IMG]sta2_minGain30mVLow.png2018-10-18 16:12 7.9K 
[IMG]sta2_minPed20mVLow.png 2018-10-18 16:12 8.0K 
[IMG]sta2_minPed30mVLow.png 2018-10-18 16:12 8.1K 
[IMG]sta2_minPedAna20mVLo..>2018-10-18 16:12 8.9K 
[IMG]sta2_minPedAna30mVLo..>2018-10-18 16:12 8.9K 
[IMG]sta2_minRT20mVLow.png 2018-10-18 16:12 8.6K 
[IMG]sta2_minRT30mVLow.png 2018-10-18 16:12 8.6K 
[IMG]sta2_minRms20mVLow.png 2018-10-18 16:12 7.9K 
[IMG]sta2_minRms30mVLow.png 2018-10-18 16:12 8.1K 
[IMG]sta2_minRmsAna20mVLo..>2018-10-18 16:12 9.2K 
[IMG]sta2_minRmsAna30mVLo..>2018-10-18 16:12 9.4K 

Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_wsgi/3.4 Python/2.7.5 Server at www.hep.lu.se Port 443