All
Participants of the USSR National Team (1952-1991)
(special thanks to Alain Kit)
Legenda :
O: player
participated only Olympic team games
T:
player participated only pre-war games against Turkey
gs: goals scored
gl: goals let in (by the goalkeeper)
| Surname | Given name |
Born | Position | Games
played |
Comments |
| ABRAMOV | Nikolay | 1950 | def | 3 | |
| ADAMOV | Leonard | 1941 | forw | 1 | |
| ADZHEM | Yury | 1952 | def | 4 | |
| AFONIN | Valentin | 1939 | def | 42 | |
| AGAPOV | Vladimir | 1933 | forw | 1 | |
| ALEINIKOV | Sergei | 1961 | midf | 73 | 6 gs |
| AMBARTSUMYAN | Vyacheslav | 1940 | forw | 2 | |
| AN | Mihail | 1952 | midf | 2 | |
| ANDREASYAN | Arkady | 1947 | midf | 11 | 1 gs |
| ANDREYEV | Sergey | 1958 | forw | 23 | 11 gs |
| ANDREYUK | Vyacheslav | 1945 | def | 2 | |
| ANDRYUSCHENKO | Aleksandr | 1954 | midf | O | |
| ANICHKIN | Viktor | 1941 | def | 18 | |
| APUKHTIN | Gherman | 1936 | forw | 5 | |
| ASATIANI | Kakhi | 1947 | midf | 16 | 5 gs |
| ASTAPOVSKY | Vladimir | 1946 | goal | 9 | 11 gl |
| BAIDACHNY | Anatoly | 1952 | forw | 5 | |
| BAISHAKOV | Seilda | 1950 | def | 2 | |
| BAL | Andrei | 1957 | midf | 20 | 1 gs |
| BALTACHA | Sergei | 1958 | def | 46 | 2 gs |
| BANISHEVSKY | Anatoly | 1946 | forw | 49 | 19 gs |
| BANNIKOV | Viktor | 1938 | goal | 14 | 13 gl |
| BARKAYA | Vladimir | 1937 | forw | 2 | 2 gs |
| BASALAEV | Vladimir | 1945 | def | 2 | |
| BASHASHKIN | Anatoly | 1924 | def | 21 | |
| BATANOV | Boris | 1934 | forw | 1 | |
| BELANOV | Igor | 1960 | forw | 33 | 8 gs |
| BELIAYEV | Vladimir | 1933 | goal | 5 | 8 gl |
| BEREZHNOI | Aleksandr | 1957 | midf | 14 | |
| BESKOV | Konstantin | 1920 | forw | 2 | |
| BESSONOV | Vladimir | 1958 | midf | 82 | 5 gs |
| BETZA | Jozef | 1929 | midf | 2 | |
| BIBA | Andrey | 1937 | midf | 1 | |
| BIRYUKOV | Mikhail | 1958 | goal | 2 | 2 gl |
| BLOKHIN | Oleg | 1952 | forw | 109 | 39 gs |
| BOBROV | Vsevolod | 1922 | fors | 3 | 5 gs |
| BORODYUK | Aleksandr | 1962 | forw | 7 | 1 |
| BOROVSKY | Sergey | 1956 | def | 21 | |
| BROSHIN | Valery | 1962 | midf | 2 | |
| BROVARSKY | Lev | 1948 | midf | 1 | |
| BUBNOV | Aleksandr | 1955 | def | 34 | 2 gs |
| BUBUKIN | Valentin | 1933 | forw | 11 | 4 gs |
| BURCHALKIN | Lev | 1939 | forw | 1 | |
| BURIAK | Leonid | 1953 | midf | 47 | 8 gs |
| BUTUSOV | Mikhail | 1899 | forw | 2 | 3 gs T |
| BYSHOVETS | Anatoly | 1946 | forw | 39 | 15 gs |
| CHANOV | Viktor | 1959 | goal | 21 | 8 gl |
| CHANOV | Vyacheslav | 1951 | goal | 1 | 2 gl |
| CHELEBADZE | Revaz | 1955 | forw | 9 | 3 gs |
| CHERCHESOV | Stanislav | 1963 | goal | 8 | 6 gl |
| CHEREDNIK | Aleksey | 1960 | def | 2 | |
| CHERENKOV | Fyodor | 1959 | forw | 37 | 15 gs |
| CHERNYSHOV | Andrey | 1968 | def | 18 | |
| CHESNOKOV | Yury | 1952 | forw | 13 | 5 gs |
| CHISLENKO | Igor | 1939 | forw | 51 | 19 gs |
| CHIVADZE | Aleksandr | 1955 | def | 49 | 3 gs |
| CHKUASELI | Avtandil | 1931 | forw | 1 | |
| CHOKHELI | Givi | 1937 | def | 19 | |
| CHUMAKOV | Aleksandr | 1948 | midf | 3 | |
| DANILOV | Vasily | 1941 | def | 23 | |
| DARASELIYA | Vitaly | 1957 | midf | 22 | 3 gs |
| DASAYEV | Rinat | 1957 | goal | 94 | 69 gl |
| DEGTYARYOV | Yury | 1948 | goal | 17 | 10 gl |
| DEMIYANENKO | Anatoly | 1959 | def | 80 | 6 gs |
| DERYOMOV | Aleksandr | 1949 | def | 1 | |
| DIKARYOV | Valery | 1939 | def | 3 | |
| DMITRIEV | Sergey | 1964 | forw | 1 | |
| DOBROVOLSKY | Igor | 1967 | midf | 25 | 7 gs |
| DOLGOV | Nikolay | 1946 | midf | 4 | |
| DOLGOV | Vladimir | 1961 | def | 1 | |
| DOLMATOV | Oleg | 1948 | midf | 14 | |
| DUBINSKY | Eduard | 1935 | def | 12 | |
| DUDARENKO | Vladimir | 1946 | forw | 2 | |
| DZODZUASHVILI | Revaz | 1945 | def | 49 | |
| ELISEYEV | Yury | 1949 | forw | 7 | 2 gs |
| ERMOLAYEV | Mikhail | 1935 | def | O | |
| ERYOMIN | Mikhail | 1968 | goal | 1 | 2 gl |
| ESHTREKOV | Vladimir | 1947 | forw | 2 | |
| ESKOV | Aleksey | 1944 | forw | 7 | |
| EVRYUZHIKHIN | Gennady | 1944 | forw | 35 | 6 gs |
| EVTUSHENKO | Vadim | 1958 | forw | 12 | 1 gs |
| EZHOV | Pyotr | 1900 | def | 1 | T |
| FALIN | Yury | 1937 | forw | 3 | 1 gs |
| FEDORENKO | Nikolay | 1955 | midf | 2 | 1 gs |
| FEDOSOV | Genrikh | 1932 | forw | 3 | 1 gs |
| FEDOTOV | Vladimir | 1943 | midf | 22 | 4 gs |
| FILIPPOV | Pyotr | 1891 | midf | 2 | T |
| FOKIN | Sergey | 1961 | def | 3 | |
| FOMENKO | Mikhail | 1948 | def | 22 | |
| FOMIN | Viktor | 1929 | forw | 4 | |
| FORKAS | Mikhail | 1948 | goal | 1 | |
| FYODOROV | Alfred | 1935 | midf | 1 | |
| FYODOROV | Vladimir | 1955 | forw | 17 | |
| GABELIA | Otar | 1955 | goal | 1 | 3 gl |
| GALYAMIN | Dmitry | 1963 | def | 12 | |
| GAVRILOV | Yury | 1953 | midf | 48 | 12 gs |
| GAZZAEV | Valery | 1954 | forw | 11 | 4 gs |
| GERSHKOVICH | Mikhail | 1948 | forw | 10 | 3 gs |
| GESS | Edgar | 1954 | midf | 1 | |
| GETMANOV | Viktor | 1940 | def | 7 | |
| GETSKO | Ivan | 1968 | forw | 5 | |
| GLOTOV | Vladimir | 1937 | def | 5 | |
| GOGOBERIDZE | Avtandil | 1922 | forw | 3 | 1 gs |
| GOLUBEV | Vitaly | 1926 | def | 1 | |
| GOLUBEV | Vladimir | 1950 | def | 3 | |
| GONTAR | Nikolay | 1949 | goal | 12 | 10 gl |
| GORBUNOV | Valery | 1952 | def | 1 | |
| GORLUKOVICH | Sergei | 1961 | def | 21 | 1 gs |
| GOTSMANOV | Sergei | 1959 | midf | 42 | 3 |
| GRACHYOV | Viktor | 1956 | forw | 1 | |
| GRIGORIYEV | Pyotr | 1898 | forw | 2 | T |
| GURINOVICH | Igor | 1960 | forw | 1 | |
| GUSAROV | Gennady | 1937 | forw | 11 | 4 gs |
| GUTSAYEV | Vladimir | 1952 | forw | 11 | 1 gs |
| ILYIN | Anatoly | 1931 | forw | 32 | 15 gs |
| ISAKOV | Pyotr | 1900 | forw | 2 | T |
| ISAYEV | Anatoly | 1932 | forw | 14 | 5 gs |
| ISHTOYAN | Levon | 1947 | forw | 8 | |
| ISTOMIN | Yury | 1944 | def | 32 | |
| IVAKIN | Valentin | 1930 | goal | 1 | |
| IVANAUSKAS | Valdas | 1966 | midf | 4 | |
| IVANOV | Aleksandr | 1928 | forw | 5 | 1 gs |
| IVANOV | Andrey | 1967 | def | 2 | |
| IVANOV | Leonid | 1921 | goal | 3 | 9 gl |
| IVANOV | Vadim | 1943 | def | 1 | |
| IVANOV | Valentin | 1934 | forw | 59 | 26 gs |
| KALAICHEV | Andrey | 1963 | def | 1 | |
| KALOYEV | Zaur | 1931 | forw | O | |
| KANCHELSKIS | Andrey | 1969 | midf | 17 | 3 gs |
| KANEVSKY | Viktor | 1936 | forw | 5 | |
| KANUNNIKOV | Pavel | 1898 | forw | 1 | T |
| KAPLICHNY | Vladimir | 1944 | def | 59 | |
| KAPLUN | Viktor | 1958 | def | 1 | |
| KAVAZASHVILI | Anzor | 1940 | goal | 30 | 14 gl |
| KAZACHYONOK | Vladimir | 1952 | forw | 6 | 1 gs |
| KAZAKOV | Boris | 1940 | forw | 6 | 1 gs |
| KESAREV | Vladimir | 1930 | def | 14 | |
| KETASHVILI | Gela | 1965 | def | 3 | |
| KHAPSALIS | Aleksandr | 1957 | midf | 2 | 1 gs |
| KHARIN | Dmitry | 1968 | goal | 6 | 2 gl |
| KHIDIATULLIN | Vagiz | 1959 | def | 61 | 8 gs |
| KHINCHAGASHVILI | Shota | 1951 | def | 11 | |
| KHIZANISHVILI | Nodar | 1953 | midf | 1 | |
| KHMELNITSKY | Vitaly | 1943 | forw | 20 | 7 gs |
| KHURTSILAVA | Murtaz | 1943 | def | 67 | 6 gs |
| KHUSAINOV | Galimzyan | 1937 | forw | 33 | 4 gs |
| KIPIANI | David | 1951 | forw | 19 | 7 gs |
| KIRIYAKOV | Sergey | 1970 | forw | 1 | 1 gs |
| KISELYOV | Nikolay | 1946 | midf | 14 | |
| KOLOTOV | Viktor | 1949 | midf | 53 | 22 gs |
| KOLYVANOV | Igor | 1968 | forw | 19 | 2 gs |
| KONDRATIYEV | Georgy | 1960 | midf | 14 | 4 gs |
| KONKOV | Anatoly | 1949 | midf | 46 | 8 gs |
| KOPAYEV | Oleg | 1937 | forw | 6 | |
| KOPEIKIN | Boris | 1946 | forw | 6 | |
| KOPIY | Valery | 1949 | midf | 1 | |
| KORIDZE | Vakhtang | 1948 | midf | 4 | 1gs |
| KORNEYEV | Aleksey | 1939 | def | 6 | |
| KORNEYEV | Igor | 1967 | midf | 5 | 3 gs |
| KOROLENKOV | Valery | 1939 | midf | 5 | |
| KOSTAVA | Tamaz | 1956 | def | 3 | 1 gs |
| KOVALYOV | Yury | 1934 | forw | 1 | |
| KOZHEMYAKIN | Anatoly | 1953 | forw | 3 | |
| KOZINKEVICH | Eduard | 1949 | forw | 6 | 1 gs |
| KOZLOV | Vladimir | 1946 | forw | 2 | |
| KRASNITSKY | Gennady | 1940 | forw | 3 | 1gs |
| KRIZHEVSKY | Konstantin | 1926 | def | 15 | |
| KROTOV | Nikolay | 1898 | def | 1 | T |
| KRUGLOV | Viktor | 1955 | def | 4 | |
| KRUTIKOV | Anatoly | 1933 | def | 4 | |
| KUKSOV | Anatoly | 1949 | midf | 7 | |
| KULCHITSKY | Igor | 1941 | midf | 2 | |
| KULKOV | Vasily | 1966 | def | 20 | |
| KUTIVADZE | Sergey | 1944 | midf | 1 | |
| KUZNETSOV | Boris | 1928 | def | 26 | |
| KUZNETSOV | Dmitry | 1965 | def | 12 | 1 gs |
| KUZNETSOV | Oleg | 1963 | def | 58 | 1 gs |
| KUZNETSOV | Sergey | 1950 | def | 3 | |
| KUZNETSOV | Viktor | 1949 | midf | 8 | |
| KUZNETSOV | Yury | 1931 | forw | 5 | 6 gs |
| LARIONOV | Nikolay | 1957 | midf | 19 | 2 gs |
| LENEV | Aleksandr | 1944 | midf | 11 | |
| LESCHUK | Vyacheslav | 1951 | def | 1 | |
| LEVCHENKO | Vladimir | 1944 | midf | 2 | |
| LINYAYEV | Nikolay | 1933 | def | O | |
| LISITSYN | Vladimir | 1938 | goal | 1 | |
| LITOVCHENKO | Gennady | 1963 | midf | 57 | 14 gs |
| LOBANOVSKI | Valery | 1939 | forw | 2 | |
| LOGOFET | Gennady | 1942 | def | 16 | |
| LOSEV | Viktor | 1959 | def | 3 | |
| LOVCHEV | Evgeny | 1949 | def | 51 | 1 gs |
| LOZINSKI | Vladimir | 1955 | def | 4 | |
| LUZHNY | Oleg | 1968 | def | 8 | |
| LYSENKO | Viktor | 1947 | def | 1 | |
| LYUTY | Vladimir | 1962 | midf | 3 | 1 gs |
| MACHAIDZE | Manuchar | 1949 | midf | 4 | |
| MAKAROV | Oleg | 1929 | goal | 2 | 1 gl |
| MAKHOVIKOV | Aleksandr | 1951 | def | 25 | 1 gs |
| MAKSIMENKOV | Aleksandr | 1952 | midf | 8 | 1 gs |
| MALOFEYEV | Eduard | 1942 | forw | 40 | 6 gs |
| MALYGIN | Vladimir | 1948 | forw | 3 | |
| MAMEDOV | Alekper | 1930 | forw | 4 | |
| MAMYKIN | Aleksey | 1936 | forw | 9 | 9 gs |
| MANOSHIN | Nikolay | 1938 | midf | 8 | |
| MARKAROV | Eduard | 1942 | forw | 3 | |
| MARUSHKO | Vyacheslav | 1938 | midf | 1 | |
| MARYUTIN | Friedrich | 1924 | forw | 1 | |
| MASLACHENKO | Vladimir | 1937 | goal | 8 | 5 gl |
| MASLOV | Valery | 1940 | midf | 8 | 2 gs |
| MASLYONKIN | Anatoly | 1930 | midf | 32 | 1 gs |
| MATVEYEV | Gennady | 1937 | forw | 6 | 2 gs |
| MATVIENKO | Viktor | 1948 | def | 19 | |
| MEDAKIN | Aleksandr | 1937 | def | 3 | |
| MEDVID | Fyodor | 1943 | midf | 7 | 2 gs |
| MESKHI | Mikhail | 1937 | forw | 35 | 4 gs |
| METREVELI | Slava | 1936 | forw | 48 | 11 gs |
| MIKHAILICHENKO | Aleksey | 1963 | midf | * | |
| MINAYEV | Aleksandr | 1954 | midf | 20 | 4 gs |
| MIRZOYAN | Aleksandr | 1951 | midf | 2 | |
| MOKH | Andrey | 1968(?) | midf | 2 | |
| MOROZOV | Gennady | 1962 | def | 10 | |
| MOROZOV | Oleg | 1937 | forw | 1 | |
| MOROZOV | Sergey | 1950 | midf | 1 | |
| MOSTOVOY | Aleksandr | 1968 | midf | 13 | 3 gs |
| MOZER | Ivan | 1933 | forw | 4 | |
| MUDRIK | Eduard | 1939 | def | 8 | 1 gs |
| MUNTYAN | Vladimir | 1946 | midf | 49 | 7 gs |
| NAZARENKO | Leonid | 1955 | forw | 7 | 1 gs |
| NETTO | Igor | 1930 | midf | 55 | 4 gs |
| NIKOLAYEV | Valentin | 1921 | forw | 2 | |
| NIKONOV | Vadim | 1948 | forw | 4 | |
| NIKULIN | Sergey | 1951 | def | 4 | |
| NODIYA | Givi | 1948 | forw | 20 | 5 gs |
| NOVIKOV | Aleksandr | 1955 | def | 3 | |
| NOVIKOV | Valery | 1957 | goal | 2 | 2 gl |
| NYRKOV | Yury | 1924 | def | 3 | |
| OGANESYAN | Khoren | 1955 | midf | 35 | 6 gs |
| OGONKOV | Mikhail | 1932 | def | 21 | |
| OLSHANSKY | Sergey | 1948 | def | 18 | |
| ONISCHENKO | Vladimir | 1949 | forw | 42 | 8 gs |
| OSTROVSKI | Leonid | 1936 | def | 9 | |
| OSYANIN | Nikolay | 1941 | forw | 3 | 1 gs |
| PAPAYEV | Viktor | 1947 | midf | 4 | |
| PARAMONOV | Aleksey | 1925 | midf | 12 | |
| PAROV | Anatoly | 1956 | def | 2 | |
| PARSHIN | Nikolay | 1929 | forw | 1 | 1 gs |
| PASULKO | Viktor | 1961 | midf | 8 | 1 gs |
| PAVLOV | Nikolay | 1954 | def | 1 | |
| PEREPADENKO | Gennady | 1964 | midf | 3 | |
| PEREVALOV | Mikhail | 1930 | def | 1 | |
| PETRAKOV | Valery | 1958 | forw | 2 | 1gs |
| PETROSYAN | Nazar | 1951 | forw | 3 | |
| PETROV | Aleksandr | 1925 | midf | 1 | 1 gs |
| PETROV | Vladimir | 1940 | def | 3 | |
| PILGUY | Vladimir | 1948 | goal | 12 | 9 gl |
| PINCHUK | Nikolay | 1946 | def | 1 | |
| PLAKHETKO | Mariyan | 1945 | def | 2 | |
| PONEDELNIK | Viktor | 1937 | forw | 29 | 20 gs |
| PONOMARYOV | Igor | 1960 | midf | 1 | |
| PONOMARYOV | Vladimir | 1940 | def | 25 | |
| PORKHUNOV | Anatoly | 1928 | def | 5 | |
| PORKUYAN | Valery | 1944 | forw | 8 | 4 gs |
| POZDNYAKOV | Boris | 1962 | def | 7 | |
| PRIGODA | Sergey | 1957 | def | 19 | |
| PRIVALOV | Ivan | 1902 | midf | 2 | T |
| PROKHOROV | Aleksandr | 1946 | goal | 3 | 3 gl |
| PROKOPENKO | Aleksandr | 1953 | midf | 2 | |
| PROTASOV | Oleg | 1964 | forw | 68 | 29 gs |
| PSHENICHNIKOV | Yury | 1940 | goal | 16 | 16 gl |
| PUDYSHEV | Yury | 1954 | midf | 1 | |
| PUZACH | Anatoly | 1941 | forw | 14 | 2 gs |
| RADCHENKO | Dmitry | 1970 | forw | 2 | |
| RATS (RACZ) | Vasily (Laszlo) | 1961 | midf | 46 | 4 gs |
| RAZINSKY | Boris | 1933 | goal | 3 | 3 gl |
| RESHKO | Stefan | 1947 | def | 13 | |
| RODIN | Oleg | 1956 | def | 4 | |
| RODIONOV | Sergey | 1962 | forw | 37 | 8 gs |
| ROMANTSEV | Oleg | 1954 | def | 12 | 1 gs |
| ROMENSKY | Sergey | 1952 | goal | 5 | 2 gl |
| ROZHKOV | Sergey | 1943 | midf | 1 | |
| RUDAKOV | Evgeny | 1942 | goal | 47 | 34 gl |
| RUSCHINSKY | Mikhail | 1895 | def | 2 | T |
| RYABOV | Georgy | 1938 | def | 5 | |
| RYOMIN | Igor | 1940 | def | 1 | |
| RYZHKIN | Vladimir | 1930 | forw | 4 | |
| SAKHAROV | Vladimir | 1948 | midf | 4 | |
| SALNIKOV | Sergey | 1925 | forw | 22 | 11 gs |
| SAMOKHIN | Viktor | 1956 | midf | 1 | |
| SARAYEV | Vladimir | 1936 | def | 2 | |
| SAUKH | Yury | 1951 | def | 2 | |
| SAVICHEV | Nikolay | 1965 | midf | 3 | |
| SAVICHEV | Yury | 1965 | midf | 8 | |
| SCHERBAKOV | Vladimir | 1945 | forw | 1 | |
| SEDOV | Yury | 1929 | def | 5 | |
| SELIN | Fyodor | 1899 | midf | 2 | 1 gs T |
| SEMYONOV | Vyacheslav | 1947 | forw | 10 | 3 gs |
| SEREBRYANIKOV | Viktor | 1940 | midf | 21 | 3 gs |
| SERGEYEV | Oleg | 1968 | forw | 3 | |
| SHABROV | Vladimir | 1930 | forw | 3 | 2 gs |
| SHALIMOV | Igor | 1969 | midf | 20 | 2 gs |
| SHAPOSHNIKOV | Aleksey | 1899 | forw | 2 | T |
| SHAVLO | Sergey | 1956 | midf | 21 | 1 gs |
| SHENGELIYA | Ramaz | 1956 | forw | 26 | 10 gs |
| SHEPEL | Anatoly | 1949 | forw | 1 | |
| SHESTERNYOV | Albert | 1941 | def | 89 | |
| SHEVCHENKO | Vitaly | 1951 | forw | 13 | 4 gs |
| SHIRIBENKOV | Oleg | 1963 | midf | 3 | |
| SHISHKIN | Viktor | 1955 | def | 1 | |
| SHMAROV | Valery | 1965 | forw | 3 | |
| SHMATOVALENKO | Sergey | 1967 | def | 2 | |
| SHMUTS | Leonid | 1948 | goal | 2 | |
| SHPAKOVSKY | Aleksandr | 1899 | forw | 1 | 1 gs T |
| SHULZHENKO | Anatoly | 1945 | def | 1 | |
| SHUSTIKOV | Viktor | 1939 | def | 8 | |
| SHVETSOV | Sergey | 1960 | forw | 1 | |
| SICHINAVA | Georgy | 1944 | midf | 8 | |
| SIDELNIKOV | Andrey | 1967 | def | 2 | |
| SIDOROV | Evgeny | 1956 | midf | 1 | |
| SIMONYAN | Nikita | 1926 | forw | 22 | 12 gs |
| SLOBODYAN | Pyotr | 1953 | forw | 2 | |
| SMOLNIKOV | Nikolay | 1949 | forw | 3 | |
| SOKOLOV | Aleksandr | 1930 | midf | O | |
| SOKOLOV | Nikolay | 1897 | goal | 2 | 1 gl T |
| SOKOLOV | Viktor | 1932 | forw | O | |
| SOLDATOV | Anatoly | 1931 | def | O | |
| SOSNIKHIN | Vadim | 1942 | def | 4 | |
| STRELTSOV | Eduard | 1937 | forw | 38 | 24 gs |
| STUKASHOV | Sergey | 1959 | forw | 6 | 2 gs |
| SUCHILIN | Vladimir | 1950 | midf | 1 | |
| SUKRISTOV | Vyacheslav | 1962 | def | 4 | |
| SULAKVELIDZE | Tengiz | 1956 | def | 52 | 2 |
| SUSLOPAROV | Yury | 1958 | def | 7 | |
| SYOMIN | Aleksandr | 1943 | def | 1 | |
| SZABO | Jozsef | 1940 | midf | 41 | 8 gs |
| TARKHANOV | Aleksandr | 1954 | midf | 6 | |
| TATARCHUK | Vladimir | 1966 | forw | 9 | 1 gs |
| TATUSHIN | Boris | 1933 | forw | 26 | 10 gs |
| TENYAGIN | Aleksandr | 1928 | forw | 1 | |
| TISCHENKO | Nikolay | 1926 | def | 11 | |
| TISCHENKO | Vadim | 1963 | midf | 8 | |
| TKACHENKO | Aleksandr | 1947 | goal | 3 | 2 gl |
| TROFIMOV | Vasily | 1919 | forw | 3 | 2 gs |
| TROSHKIN | Vladimir | 1947 | def | 29 | 1 gs |
| TSAREV | Viktor | 1931 | midf | 12 | |
| TSKHOVREBOV | Guram | 1938 | def | 7 | |
| TSVEIBA | Akhrik | 1966 | def | 17 | 1 gs |
| TUAYEV | Kazbek | 1940 | forw | 3 | |
| URIN | Valery | 1934 | forw | 2 | |
| URUSHADZE | Ramaz | 1939 | goal | 2 | |
| UVAROV | Aleksandr | 1960 | goal | 11 | 9 gl |
| VARLAMOV | Ivan | 1937 | def | 1 | |
| VASENIN | Yury | 1948 | midf | 9 | |
| VEREMEYEV | Vladimir | 1948 | midf | 25 | 2 gs |
| VISHNEVSKY | Ivan | 1957 | def | 5 | |
| VIYUN | Georgy | 1944 | midf | 1 | 1 gs |
| VOINOV | Yury | 1931 | midf | 26 | 5 gs |
| VOROBIYOV | Aleksandr | 1962 | forw | 1 | |
| VORONIN | Valery | 1939 | midf | 65 | 5 gs |
| VOROSHILOV | Viktor | 1926 | forw | 1 | 1 gs |
| YAKOVENKO | Pavel | 1964 | midf | * | |
| YAKUBAUSKAS | Sigitas | 1958 | midf | 1 | |
| YANUSHEVSKY | Viktor | 1960 | def | 2 | |
| YAREMCHUK | Ivan | 1962 | midf | 18 | 2 gs |
| YAROVENKO | Evgeny | 1963 | def | 2 | |
| YARTSEV | Georgy | 1949 | forw | 5 | |
| YASHIN | Lev | 1929 | goal | 75 | 70 gl |
| YURAN | Sergey | 1969 | forw | 12 | 2 gs |
| YURCHISHIN | Stepan | 1956 | forw | 4 | 1 gs |
| ZAVAROV | Aleksandr | 1961 | forw | 41 | 5 gs |
| ZAVIDONOV | Stanislav | 1934 | midf | O | |
| ZHUPIKOV | Vasily | 1954 | def | 15 | |
| ZHURAVLIEV | Aleksandr | 1945 | def | 3 | |
| ZINCHENKO | Anatoly | 1949 | forw | 3 | |
| ZUYEV | Valery | 1952 | def | 1 | |
| ZVYAGINTSEV | Viktor | 1950 | def | 12 | 1 gs |
| ZYGMANTOVICH | Andrey | 1962 | midf | 36 | 4 gs |
| ZYKOV | Valery | 1944 | def | 4 |
All
Participants of the CIS National Team (1991-1992)
| Surname | Given
name |
Born | Position | Games
played |
Comments |
| ALEINIKOV | Sergei | 1961 | midf | 4 | |
| CHERCHESOV | Stanislav | 1963 | goal | 2 | 2 gl |
| CHERNYSHOV | Andrey | 1968 | def | 18 | |
| CHERYSHEV | Dmitry | 1969 | forw | 3 | |
| CHUGAINOV | Igor | 1970 | def | 4 | |
| DOBROVOLSKY | Igor | 1967 | midf | 4 | 1 gs |
| GALYAMIN | Dmitry | 1963 | def | 1 | |
| IVANOV | Andrey | 1967 | def | 2 | |
| KANCHELSKIS | Andrey | 1969 | midf | 6 | |
| KARPIN | Valery | 1969 | midf | 1 | |
| KHLESTOV | Dmitry | 1971 | def | 3 | |
| KIRIYAKOV | Sergey | 1970 | forw | 6 | 4 gs |
| KLEIMYONOV | Valery | 1965 | goal | 2 | 2 gl |
| KOLYVANOV | Igor | 1968 | forw | 5 | 1 gs |
| KORNEYEV | Igor | 1967 | midf | 1 | |
| KULKOV | Vasily | 1966 | def | 1 | |
| KUZNETSOV | Dmitry | 1965 | def | 7 | |
| KUZNETSOV | Oleg | 1963 | def | 6 | |
| LEDYAKHOV | Igor | 1968 | midf | 7 | 1 gs |
| LYUTY | Vladimir | 1962 | midf | 3 | |
| MANDREKO | Sergey | 1971 | midf | 4 | |
| MOSTOVOY | Aleksandr | 1968 | midf | 2 | |
| NIKIFOROV | Yury | 1970 | def | 4 | |
| ONOPKO | Viktor | 1969 | def | 4 | |
| PYATNITSKY | Andrey | 1967 | midf | 5 | 2 gs |
| SERGEYEV | Oleg | 1968 | forw | 4 | 1 gs |
| SHALIMOV | Igor | 1969 | midf | 4 | |
| SHUSTIKOV | Sergey | 1970 | def | 2 | |
| TETRADZE | Omar | 1969 | def | 3 | |
| TSKHADAZE | Kakhaber | 1968 | def | 6 | 1gs |
| TSVEIBA | Akhrik | 1966 | def | 7 | 1gs |
| YURAN | Sergey | 1969 | forw | 3 |